| Tubal-Cain
|
38
|
 |
|
11-24-2008 02:49 AM ET (US)
|
|
Here is a system with an interesting 6-mooned planet, along with various other planets. I recommend viewing this with a trace length of 20.
zoom 5.64473930053777106508e-01 center (-4.25334931030945085695e+02, 6.91175759182051365315e+02) delta 4.50000000000000011102e-01
body pos (-4.25468850837121863151e+02, 6.91683347813532805048e+02) velocity (3.52704960716052895453e-02, 1.02078187963347329775e-02) radius 7.58170545601862642116e+01 mass 4.35813546235641464591e+05 color "#22D606" id 205949150
body pos (-6.03566889363767586474e+02, 3.11632470023198607123e+02) velocity (-2.34525384202168325487e+01, 1.43311738017426613112e+01) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#DDF6A8" id 418444815
body pos (-3.23593274990161773985e+02, 2.70803008079083610937e+02) velocity (-3.40690809649435379924e+01, -1.28389892491653512252e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#E85F32" id 478955590
body pos (-3.14324582119242677436e+02, 2.82847294106443882811e+02) velocity (-3.47142812974921355362e+01, -1.03273404628643898917e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#96C706" id 563081906
body pos (-9.49322162099144179592e+02, 7.84522428063440884216e+02) velocity (-9.99274312804952602463e-01, 3.14224970381474619785e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#A97A72" id 618629491
body pos (-3.62672986352860107218e+02, 1.34461630748422805937e+02) velocity (-2.36683438441385192164e+01, -2.87847816498614061942e+00) radius 2.29820448736584477534e-02 mass 1.21385274533802393058e-05 color "#6537F7" id 767620351
body pos (-1.33620985240491677359e+02, 9.08851001904901863782e+02) velocity (1.88465730122367247645e+01, -2.81579672318092839589e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#BBEC42" id 34989303
body pos (-2.28296836025859192887e+02, 4.17448583866577394019e+02) velocity (-3.39686393719505872468e+01, -2.15946518314960265172e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#C96275" id 181355364
body pos (-4.56978961781745283588e+02, 1.08950006286422967605e+03) velocity (3.22801442983380368901e+01, -7.85124376741721308193e-01) radius 1.86310961807075026186e+00 mass 6.46718409116482906285e+00 color "#6CF939" id 273236973
body pos (-7.53290090752733362933e+02, 8.78524501736244246786e+02) velocity (1.54772320061655488388e+01, 2.91162720569214705790e+01) radius 1.42852264573684495375e-01 mass 2.91515323482678971254e-03 color "#67D152" id 905166978
body pos (-3.12352978141260280154e+02, 2.59472010040178815871e+02) velocity (-3.00548830917712628263e+01, -8.57204913442750537911e+00) radius 8.03298744500877681674e+00 mass 5.18359741454394452376e+02 color "#8B8BA0" id 315764420
body pos (-5.55658032038263286267e+02, 3.68269898612966358087e+02) velocity (-2.95155462043741074751e+01, 1.33125218952071975309e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#EEAB2B" id 1012469459
body pos (-1.64100045266207786199e+02, 7.31397567505623555917e+02) velocity (1.13509130852666899614e+01, -4.16561578186056635786e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#22E1EE" id 227133734
body pos (-3.21718550056319827490e+02, 2.58079259598706130419e+02) velocity (-2.96598716263938584348e+01, -1.60507862397340375082e+01) radius 1.72147140191089481620e-01 mass 5.10151816094688275588e-03 color "#9960A3" id 852492612
body pos (-2.87849758567898390993e+02, 2.53575090223216733420e+02) velocity (-2.94733391952056571483e+01, -4.81705173541717535102e+00) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#940DE6" id 438816320
body pos (-4.60183231398805105528e+02, 3.60282354229083864539e+02) velocity (-2.54145874321071545410e+01, 2.51799107317231083414e+01) radius 1.53213632491056329921e-02 mass 3.59660072692747894026e-06 color "#E09849" id 439352002
body pos (-3.16854378960336873661e+02, 2.44538604975105414496e+02) velocity (-2.40716737738803310265e+01, -8.74813213509359499653e+00) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#D806A6" id 769626546
body pos (-2.85867044645434702943e+02, 2.68681372766394872542e+02) velocity (-3.17276150635068425743e+01, -5.37282493288086548944e+00) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#5FE667" id 693721733
body pos (-3.22233118019861251469e+02, 2.79377326656452169118e+02) velocity (-3.44696356676263420127e+01, -9.52284520982885496210e+00) radius 1.17921946240538352835e-01 mass 1.63977369459006924041e-03 color "#CB60B3" id 453712108
body pos (-6.50670857508015956228e+02, 1.08940300168299131656e+03) velocity (2.38470802150017320287e+01, 1.40323288764401326034e+01) radius 2.67348630641377260631e-01 mass 1.91088209879557678617e-02 color "#BD1D35" id 1044903670
body pos (-3.15205954734172109966e+02, 2.44771933633888124859e+02) velocity (-2.41867462327351425699e+01, -9.70580236006885677114e+00) radius 2.72450825530554829879e-01 mass 2.02238755666108577236e-02 color "#ACA16C" id 777792640
body pos (-5.22778087045666211452e+02, 3.25007722421942105484e+02) velocity (-2.82010763092113236894e+01, 1.40795426321246832657e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#D9CD1C" id 628876481
body pos (-2.99199748908438607486e+02, 2.49141419535178243905e+02) velocity (-2.54650685998656101106e+01, -4.95119808051561705042e+00) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#91283C" id 13405840
body pos (-5.93426992880610669090e+02, 1.08493128166870178575e+03) velocity (2.20900050123603399754e+01, 1.17389454319686823425e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#75E811" id 28586169
body pos (2.96410892000693252157e+02, 9.31022953731291863733e+02) velocity (1.03854216702700075103e+01, -1.95314815357065008072e+01) radius 1.72147140191089481620e-01 mass 5.10151816094688275588e-03 color "#78E262" id 320234999
body pos (-7.17301458495555266381e+02, 5.56525965582276398891e+02) velocity (-2.06573490985371890361e+01, 3.17161547223652853233e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#9F6107" id 647936732
body pos (-3.06634793302545176630e+02, 2.80791272071917092035e+02) velocity (-3.44672847859730779874e+01, -8.12926788281199108610e+00) radius 2.20697699284862020042e-01 mass 1.07496275534237906157e-02 color "#D0ADC9" id 268723909
body pos (-3.29955131016206848926e+02, 2.56145984360366867350e+02) velocity (-3.04984485149510540225e+01, -1.35612117868372248353e+01) radius 1.76151989868535807648e-01 mass 5.46591231530023109048e-03 color "#64869A" id 2419587
body pos (-9.49789857971591118257e+02, 6.41843535839821242917e+02) velocity (-4.99128795906030475749e+00, 3.12224165384860121719e+01) radius 1.53213632491056329921e-02 mass 3.59660072692747894026e-06 color "#29EBBF" id 240248540
body pos (-1.11312224014434619335e+02, 5.72103821758659705665e+02) velocity (-7.05865641127173315539e+00, -3.40882061524206392278e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#525FE1" id 122816506
body pos (-3.25377370502537360153e+02, 2.58203940098260204650e+02) velocity (-2.89013458457352321318e+01, -1.55726676091274569558e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#FDD6A6" id 606336423
body pos (-3.23511731508882178332e+02, 2.75776321394216381577e+02) velocity (-3.36716149433064160235e+01, -1.17612463660155448508e+01) radius 1.17921946240538352835e-01 mass 1.63977369459006924041e-03 color "#D6AA6E" id 866424944
body pos (-5.68985859799169020334e+02, 3.57188569622857073682e+02) velocity (-2.44653153068885274024e+01, 1.88885054526915787676e+01) radius 2.29820448736584477534e-02 mass 1.21385274533802393058e-05 color "#3901D1" id 788626654
|