|
|
| Who | When |
Messages | |
|
|
|
| meatlover
|
45
|
 |
|
07-08-2009 09:26 AM ET (US)
|
|
funney three planet system zoom 1.00000000000000000000e+00 center (2.41055988601114847825e+02, -6.26733400891765484175e+01) delta 4.50000000000000011102e-01
body pos (2.90709440218809504586e+02, -2.13330842227792231824e+02) velocity (-5.27052333642722548035e+00, 3.63707054736448043286e+00) radius 1.00000000000000000000e+01 mass 1.00000000000000000000e+03 color "#DB6CC0" id 324424271
body pos (1.53818034247446092877e+02, 3.64731751508573367460e+01) velocity (-3.04403021469072498917e+00, -2.73461362752694636669e+00) radius 1.76517416766303121278e+01 mass 5.50000000000000000000e+03 color "#4AD389" id 921336740
body pos (3.03624031848748131779e+02, -1.20076733788314882645e+02) velocity (3.20184574796017296094e+00, 1.65866245876853324326e+00) radius 1.90147623038069539803e+01 mass 6.87500000000000000000e+03 color "#78CE5A" id 795130146 |  | |
|
| meatlover
|
44
|
 |
|
07-07-2009 01:11 PM ET (US)
|
|
like the system
|
| Enfwm
|
43
|
 |
|
05-26-2009 04:06 PM ET (US)
|
|
An Article is now open in Wikipedia under the name Planets (GPL Program) http://en.wikipedia.org/wiki/Planets_(GPL_Program) --------------------------------------------------------- --------------- The following is a system with 7 planets 2 of which have satellites( 3 the first, 1 the second one) ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: ::::::::::: zoom 2.04840021458548062583e+03 center (4.42472656005510827981e+02, 4.76972220194297563012e+02) delta 4.50000000000000011102e-01 body pos (4.42432007463951265436e+02, 4.76744445960488576475e+02) velocity (-6.49177662366149852129e-05, -1.21139299677832632017e-04) radius 6.65707977340899448597e-06 mass 2.95019881151269503280e-16 color "#EDB482" id 502234269 body pos (4.42469624978808326432e+02, 4.76968481043165240862e+02) velocity (1.11472099001444545710e-03, -8.26571218945438288342e-04) radius 2.10197030867513115254e-05 mass 9.28709164875348667161e-15 color "#5314F9" id 958140254 body pos (4.42372325885746079166e+02, 4.77115191694410157197e+02) velocity (-1.88576200504451805444e-04, -1.43395756784092144598e-04) radius 1.07212935458729280349e-04 mass 1.23237125848036635115e-12 color "#0F18DC" id 370277815 body pos (4.42451096472289236772e+02, 4.76844415407333372059e+02) velocity (2.61518930709668973467e-04, 1.63790737535009602640e-05) radius 3.20106176940303210324e-06 mass 3.28006283798590141606e-17 color "#D0C6ED" id 328102743 body pos (4.42482423346934581332e+02, 4.76975944578302573973e+02) velocity (-3.26260571017002762133e-04, 8.69767572458650492680e-04) radius 7.07050257254794264385e-05 mass 3.53468611472986015512e-13 color "#E75A62" id 870254911 body pos (4.42472656005510771138e+02, 4.76972220194297506168e+02) velocity (0.00000000000000000000e+00, 0.00000000000000000000e+00) radius 2.08928569134970553572e-03 mass 9.11997168397450640479e-09 color "#9D4C14" id 796697008 body pos (4.42451105116371195436e+02, 4.76844378678671660055e+02) velocity (2.62387045365097305860e-04, 1.63860944802210019083e-05) radius 2.01792733235576350040e-07 mass 8.21706208539334408206e-21 color "#625DF2" id 954874338 body pos (4.42463426042750597844e+02, 4.76941838439304888198e+02) velocity (5.44033684496366136581e-04, -1.36511104507432541816e-04) radius 3.57376451529097601163e-05 mass 4.56433799437172724986e-14 color "#07D077" id 465184843 body pos (4.42565022636718595095e+02, 4.76961903619300358059e+02) velocity (8.63579004997894242562e-06, 2.85966540573232789330e-04) radius 3.20105688833242235398e-06 mass 3.28004783340768637458e-17 color "#4EE0EA" id 241015058 body pos (4.42476979888471362301e+02, 4.76947900341454385398e+02) velocity (6.36784406470227099320e-04, 1.15460374021981703190e-04) radius 1.41410051450958852877e-04 mass 2.82774889178388812410e-12 color "#DAF99B" id 389164168 body pos (4.42565597530104980706e+02, 4.76960949377294070928e+02) velocity (4.66704566078047876484e-05, 3.10523307649607281742e-04) radius 1.41411691718077949702e-04 mass 2.82784729321889043617e-12 color "#BBEAFB" id 734842480 body pos (4.42565839895949522997e+02, 4.76960566992212989135e+02) velocity (1.23903328390820391966e-04, 3.38073124609382478101e-04) radius 5.08136107194894635133e-06 mass 1.31201913336307454983e-16 color "#BEC20B" id 775394729 body pos (4.42565982680117201653e+02, 4.76961845556236539778e+02) velocity (1.16689218917412111024e-06, 3.22193945217327771483e-04) radius 3.20105688833242235398e-06 mass 3.28004783340768637458e-17 color "#9B1AC8" id 580592818 :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: ::::::::::
|
| Nathan
|
42
|
 |
|
01-12-2009 02:18 AM ET (US)
|
|
No wonder they say the three body problem is chaotic. This one runs pretty wild for a long time, before they finally merge.
zoom 6.20921323059154706137e-01 center (-6.59225084620921961687e+02, -9.45255649395325860951e+01) delta 4.50000000000000011102e-01
body pos (-4.43836806479704137018e+02, -1.13311270956622294648e+02) velocity (-8.84947724996428153332e-01, 2.67110875755408683219e+00) radius 1.28564079532911730297e+01 mass 2.12500000000000000000e+03 color "#A9C98A" id 244435431
body pos (-1.06023191908300645991e+03, 6.67037587989286180346e+01) velocity (1.90978024550720815178e+00, 2.14237554713287847719e+00) radius 1.00000000000000000000e+01 mass 1.00000000000000000000e+03 color "#F06829" id 157624893
body pos (-6.76023086572909392089e+02, -1.30469179295747096603e+02) velocity (-8.67150515252746757755e-03, -2.31658715761047684367e+00) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#45DF4D" id 847407326
|
| BZFlagLEGOManiac
|
41
|
 |
|
01-06-2009 11:35 AM ET (US)
|
|
OK. I also just figured out the save/load thing. I was expecting it to prompt for name or number.
|
| BZFlagLEGOManiac
|
40
|
 |
|
01-06-2009 11:29 AM ET (US)
|
|
I knew if I posted a message I'd immediately find out how to get the options menu back.
|
| BZFlagLEGOManiac
|
39
|
 |
|
01-06-2009 10:53 AM ET (US)
|
|
I absolutely love the program. It's truely fascinating. I spent a good part of yesterday watching it. First a bad link report: I tried downloading the latest version off the link on the home page: http://planets.homedns.org/dist/planets-x86_Linux-0.1but the link is bad. Comments: I downloaded the program as part of the Edubuntu update. I've noticed that the s and l commands don't appear to work on the version I have. Also, the web site reports features that aren't listed in the Help screen that starts with my version so I suspect I don't have the latest. Before I throw out my questions, keep in mind that I've only had a working Linux system (Ubuntu) for 3 days so I'm a (near) total newbie. I also have no idea how to compile the source code and my programming skills date back to pre-history. I could probably edit it but I have no clue how to compile it, so bare with me if some of these questions/requests seem too easy. Questions: - How do I tell which version of Planets I have? It's not listed in the Help file, nor on the title bar. - There was an Options screen whereby I could tell how many planets I had, etc. etc. I turned that off last time to see more of the screen but I can't turn it back on. I've tried o, alt-o, ctrl-o, right-clicking in hopes of a context menu, etc. etc. Finally, I just let it run over night to see what solar system(s) formed from a 1200 random planet array and figured I could just save what was left, restart the program, load what I had saved and have the options menu available again. I can't re-load what I had (or it didn't save) and after re-starting the program, I still don't have the options menu. How do I get the menu back? - I note from this discussion site that there are obviously ways of posting planetary systems. Where is the file one puts this in? I've only just discovered this so I haven't gone looking for it yet. Forgive me if it's painfully obvious. I think a mention of this in the help file would be good. (probably) easy requests: These are things I could possibly handle myself if I could figure out how to compile the source. 1) The program version number really should appear somewhere in either the help menu, the options menu or the title bar. 2) I thnk it would be really helpful to have a menu system whereby one could (re)select the options menu, save and load planet sets, etc. 3) I've played with small solar systems and it's fun but what I really find interesting is to create 1000+ random planets in pause mode and then sit back and watch order ascend from chaos. To that end, the program NEEDS some method of inputting 1000 number of random planets without having to press the R key 1000 times. 4) Some statistics would be nice. I'd be interested in two things, mainly: mass of the current largest plannet and speed of the current fastest planet. 5) The follow up to item 4 would be the option to center the display on the either the largest or fastest planets listed above. 6) Planet labels would be nice. I've thought it would be interesting to track the movements of a single planet in a cloud. Currently, I have to watch it which is tedious. A "locate planet X" function would be good. To be useful, these labels should be added or removed at any time, not just when the planet is created. I thought of this last night when I created a 2000 planet cloud and within the first half hour one planet had an encounter that made it take off like a bullet (based on it's trail length) through the cloud. I tried to track it for another hour but had to go have dinner. I would have like to have known where it ended up. My thought would be to assign a planet number to a label. Hence if planets "Dog", "Cat" and "Fish" all ended up being absorbed by planet #6 then locating any of the three would all point to planet #6. 7) Variable trail lengths. The trail lenghts are handy for getting a feel for the chaos that exists in a large cloud of planets but it slows things down. On the other hand, as a system of planets evolves in the cloud, I'd like to be able to select objects in and near the system and give them longer trails. I'd also like to give a few selected planets perpetual trails that would be inherited after collisions. These trails would visually track a planets movement throughout a cloud from the time the planet was selected for special observation. 8) When starting a large cloud there are a large number of collisions within the first hour. I thought it would be neat to have (optionally) a circle drawn around each collision site for, say, 5 seconds, so that one can sit back and watch the fireworks. 9) Finally, in the intrest of speeding up large scale simulations (and forgive me if this is already being done), I think it would be helpful to be able to set some user-defined distance from the center of mass and cull the planets that go beyond it on the assumption that they are now too far out to have any significant effect and are unlikely to ever return. Not so easy requests that are probably beyond my programming skills even if I do figure out how the compile thingy works: 1) When I randomly select stars, they all appear within the view that I currently have. When you generate them by the thousands and then step back (unzoom) you see that you've generated a clearly rectangular cloud. Hence, if my request for random starts being generated in bulk is ever implemented, could it be done in such a way that the the stars are created relative to the center of the field of view at a random angle, but randomly within a specified distance of the center. Essentially, I'm talking about the inital seeding being done with polar coordinates rather than cartesian coordinates. With large numbers of stars this should produce a clearly circular cloud, not a rectangular one. 2) While I appreciate that many people are interested in modelling planetary systems, what fascinates me is the formation of a solar system from an accretion disk. The suggestion above would create the disk shape but there would need to be a method of giving thse bodies an inital push in more-or less the same direction to get the disk rotating. I"m proposing that, if the above suggestion is implemented, it also include an initial velocity offset in addition to random velocity already being generated. That offset would vary with the distance from the center and, with the right set of values in the options screen, a rotating accretion disk would be formed. I'd love to generate 1 million objects in an accretion disk and let it run for a month. Finally (whew, thanks for hanging in there) a bug report: I've noticed that when adding random planets, the planet count does not change until the simulation is run. If you're only adding 10 planets, that's not a biggie, but if you're adding 2000 with the intent of timing how long it take 50% to get absorbed (hence it's good to have a nice, round, starting number) it's a bit of a pain to have to keep starting and stopping the simulation to get the current count. The planet count doesn't really depend on the simulation actually running. Thanks for considering all this, and I promise the next post won't be nearly as long.
|
| Tubal-Cain
|
38
|
 |
|
11-24-2008 02:49 AM ET (US)
|
|
Here is a system with an interesting 6-mooned planet, along with various other planets. I recommend viewing this with a trace length of 20.
zoom 5.64473930053777106508e-01 center (-4.25334931030945085695e+02, 6.91175759182051365315e+02) delta 4.50000000000000011102e-01
body pos (-4.25468850837121863151e+02, 6.91683347813532805048e+02) velocity (3.52704960716052895453e-02, 1.02078187963347329775e-02) radius 7.58170545601862642116e+01 mass 4.35813546235641464591e+05 color "#22D606" id 205949150
body pos (-6.03566889363767586474e+02, 3.11632470023198607123e+02) velocity (-2.34525384202168325487e+01, 1.43311738017426613112e+01) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#DDF6A8" id 418444815
body pos (-3.23593274990161773985e+02, 2.70803008079083610937e+02) velocity (-3.40690809649435379924e+01, -1.28389892491653512252e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#E85F32" id 478955590
body pos (-3.14324582119242677436e+02, 2.82847294106443882811e+02) velocity (-3.47142812974921355362e+01, -1.03273404628643898917e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#96C706" id 563081906
body pos (-9.49322162099144179592e+02, 7.84522428063440884216e+02) velocity (-9.99274312804952602463e-01, 3.14224970381474619785e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#A97A72" id 618629491
body pos (-3.62672986352860107218e+02, 1.34461630748422805937e+02) velocity (-2.36683438441385192164e+01, -2.87847816498614061942e+00) radius 2.29820448736584477534e-02 mass 1.21385274533802393058e-05 color "#6537F7" id 767620351
body pos (-1.33620985240491677359e+02, 9.08851001904901863782e+02) velocity (1.88465730122367247645e+01, -2.81579672318092839589e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#BBEC42" id 34989303
body pos (-2.28296836025859192887e+02, 4.17448583866577394019e+02) velocity (-3.39686393719505872468e+01, -2.15946518314960265172e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#C96275" id 181355364
body pos (-4.56978961781745283588e+02, 1.08950006286422967605e+03) velocity (3.22801442983380368901e+01, -7.85124376741721308193e-01) radius 1.86310961807075026186e+00 mass 6.46718409116482906285e+00 color "#6CF939" id 273236973
body pos (-7.53290090752733362933e+02, 8.78524501736244246786e+02) velocity (1.54772320061655488388e+01, 2.91162720569214705790e+01) radius 1.42852264573684495375e-01 mass 2.91515323482678971254e-03 color "#67D152" id 905166978
body pos (-3.12352978141260280154e+02, 2.59472010040178815871e+02) velocity (-3.00548830917712628263e+01, -8.57204913442750537911e+00) radius 8.03298744500877681674e+00 mass 5.18359741454394452376e+02 color "#8B8BA0" id 315764420
body pos (-5.55658032038263286267e+02, 3.68269898612966358087e+02) velocity (-2.95155462043741074751e+01, 1.33125218952071975309e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#EEAB2B" id 1012469459
body pos (-1.64100045266207786199e+02, 7.31397567505623555917e+02) velocity (1.13509130852666899614e+01, -4.16561578186056635786e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#22E1EE" id 227133734
body pos (-3.21718550056319827490e+02, 2.58079259598706130419e+02) velocity (-2.96598716263938584348e+01, -1.60507862397340375082e+01) radius 1.72147140191089481620e-01 mass 5.10151816094688275588e-03 color "#9960A3" id 852492612
body pos (-2.87849758567898390993e+02, 2.53575090223216733420e+02) velocity (-2.94733391952056571483e+01, -4.81705173541717535102e+00) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#940DE6" id 438816320
body pos (-4.60183231398805105528e+02, 3.60282354229083864539e+02) velocity (-2.54145874321071545410e+01, 2.51799107317231083414e+01) radius 1.53213632491056329921e-02 mass 3.59660072692747894026e-06 color "#E09849" id 439352002
body pos (-3.16854378960336873661e+02, 2.44538604975105414496e+02) velocity (-2.40716737738803310265e+01, -8.74813213509359499653e+00) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#D806A6" id 769626546
body pos (-2.85867044645434702943e+02, 2.68681372766394872542e+02) velocity (-3.17276150635068425743e+01, -5.37282493288086548944e+00) radius 1.13381917530153156215e-01 mass 1.45757661741339485627e-03 color "#5FE667" id 693721733
body pos (-3.22233118019861251469e+02, 2.79377326656452169118e+02) velocity (-3.44696356676263420127e+01, -9.52284520982885496210e+00) radius 1.17921946240538352835e-01 mass 1.63977369459006924041e-03 color "#CB60B3" id 453712108
body pos (-6.50670857508015956228e+02, 1.08940300168299131656e+03) velocity (2.38470802150017320287e+01, 1.40323288764401326034e+01) radius 2.67348630641377260631e-01 mass 1.91088209879557678617e-02 color "#BD1D35" id 1044903670
body pos (-3.15205954734172109966e+02, 2.44771933633888124859e+02) velocity (-2.41867462327351425699e+01, -9.70580236006885677114e+00) radius 2.72450825530554829879e-01 mass 2.02238755666108577236e-02 color "#ACA16C" id 777792640
body pos (-5.22778087045666211452e+02, 3.25007722421942105484e+02) velocity (-2.82010763092113236894e+01, 1.40795426321246832657e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#D9CD1C" id 628876481
body pos (-2.99199748908438607486e+02, 2.49141419535178243905e+02) velocity (-2.54650685998656101106e+01, -4.95119808051561705042e+00) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#91283C" id 13405840
body pos (-5.93426992880610669090e+02, 1.08493128166870178575e+03) velocity (2.20900050123603399754e+01, 1.17389454319686823425e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#75E811" id 28586169
body pos (2.96410892000693252157e+02, 9.31022953731291863733e+02) velocity (1.03854216702700075103e+01, -1.95314815357065008072e+01) radius 1.72147140191089481620e-01 mass 5.10151816094688275588e-03 color "#78E262" id 320234999
body pos (-7.17301458495555266381e+02, 5.56525965582276398891e+02) velocity (-2.06573490985371890361e+01, 3.17161547223652853233e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#9F6107" id 647936732
body pos (-3.06634793302545176630e+02, 2.80791272071917092035e+02) velocity (-3.44672847859730779874e+01, -8.12926788281199108610e+00) radius 2.20697699284862020042e-01 mass 1.07496275534237906157e-02 color "#D0ADC9" id 268723909
body pos (-3.29955131016206848926e+02, 2.56145984360366867350e+02) velocity (-3.04984485149510540225e+01, -1.35612117868372248353e+01) radius 1.76151989868535807648e-01 mass 5.46591231530023109048e-03 color "#64869A" id 2419587
body pos (-9.49789857971591118257e+02, 6.41843535839821242917e+02) velocity (-4.99128795906030475749e+00, 3.12224165384860121719e+01) radius 1.53213632491056329921e-02 mass 3.59660072692747894026e-06 color "#29EBBF" id 240248540
body pos (-1.11312224014434619335e+02, 5.72103821758659705665e+02) velocity (-7.05865641127173315539e+00, -3.40882061524206392278e+01) radius 7.66068162455281649603e-03 mass 4.49575090865934867533e-07 color "#525FE1" id 122816506
body pos (-3.25377370502537360153e+02, 2.58203940098260204650e+02) velocity (-2.89013458457352321318e+01, -1.55726676091274569558e+01) radius 5.66909587650765781075e-02 mass 1.82197077176674357034e-04 color "#FDD6A6" id 606336423
body pos (-3.23511731508882178332e+02, 2.75776321394216381577e+02) velocity (-3.36716149433064160235e+01, -1.17612463660155448508e+01) radius 1.17921946240538352835e-01 mass 1.63977369459006924041e-03 color "#D6AA6E" id 866424944
body pos (-5.68985859799169020334e+02, 3.57188569622857073682e+02) velocity (-2.44653153068885274024e+01, 1.88885054526915787676e+01) radius 2.29820448736584477534e-02 mass 1.21385274533802393058e-05 color "#3901D1" id 788626654
|
| simo_magic
|
37
|
 |
|
06-02-2008 05:42 PM ET (US)
|
|
i created a huge sistem enjoy!
zoom 6.70921744586765434786e-25 center (-2.05440409963552724350e+26, -2.52223489082657564074e+26) delta 8.40000000000000052180e-02
body pos (-2.05490223181394177675e+26, -2.52270400992826663794e+26) velocity (3.64445620351302696960e+20, -6.62339056647831158784e+20) radius 3.27333257226989338205e+25 mass 3.50727965733180365587e+76 color "#5EF4C2" id 488355502
body pos (1.58623659504222211095e+26, -2.42129179781502948772e+26) velocity (2.59741914525889481985e+24, 7.89737869942419873176e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#D63708" id 750894511
body pos (9.46970185403681234024e+25, 2.81801361849475363525e+25) velocity (-5.74241580613181018368e+24, 4.16331043983620209168e+24) radius 2.10690677630002790400e+19 mass 9.35267751234805518439e+57 color "#9EC67D" id 408405082
body pos (1.29793275992842723851e+26, -1.84117231972639983882e+26) velocity (5.30642062857773606188e+24, 7.56824309890421164815e+24) radius 1.38835717481014047329e+24 mass 2.67610794222545505378e+72 color "#55C7B4" id 285059338
body pos (-1.29465699605730913361e+26, 1.00259256777547760225e+26) velocity (-7.48370756686057925981e+24, -4.75901381519662889776e+24) radius 6.77705722815335261798e+21 mass 3.11260104576940500139e+65 color "#7555F2" id 555656337
body pos (4.57932710169763806550e+24, 5.26332697059504898127e+25) velocity (-6.40618129814567132332e+24, 2.39677005505381052239e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#D9D01E" id 215704304
body pos (-1.67103246002460520402e+26, 8.29630312454617992297e+25) velocity (-7.35257471435246369191e+24, -3.02697250037071361553e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#DC30A6" id 1000356168
body pos (7.13683421572026865811e+25, 1.16852767032350203078e+25) velocity (-3.72626535366172197100e+24, 6.37961776999920150616e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#B9D521" id 4823581
body pos (-3.45207066303406049780e+26, -8.00178590817417455500e+25) velocity (-4.66284000856975002619e+24, -1.24990208918112739472e+25) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#EE33BC" id 759398812
body pos (-8.53712838199774517196e+25, -3.75396000112671443825e+26) velocity (1.57303612578752768455e+25, 4.85426419936201898197e+24) radius 9.29758849924929781760e+19 mass 8.03731450134062449496e+59 color "#FD2ABF" id 13651323
body pos (2.11279354320766132982e+25, 6.28038118685420580126e+25) velocity (-3.80458293253350470608e+24, 4.61579851199688539216e+24) radius 2.10690677630002790400e+19 mass 9.35267751234805518439e+57 color "#E29D1C" id 301022389
body pos (-2.65422180648519504522e+26, -1.54452569494927051766e+25) velocity (-7.35972098575453068775e+24, -9.97860334929182122731e+24) radius 4.62882127460784721101e+21 mass 9.91770616419615764530e+64 color "#270DB3" id 768286640
body pos (-1.91473165489869120602e+24, 6.39358192988055509569e+25) velocity (-7.06755301750144623863e+24, 2.50049549859925412073e+24) radius 2.41180619456276480000e+19 mass 1.40290162685220834735e+58 color "#79894A" id 14490798
body pos (1.22430405272762212564e+26, -1.66275955332170511555e+26) velocity (1.12939511496221428548e+24, 8.25259804659201700423e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#F7F2A8" id 64402943
body pos (1.56429858202311431436e+26, -2.88217885925591529143e+26) velocity (3.98382520541715568473e+24, 7.55592389279566649727e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#D6F729" id 30983347
body pos (-1.83131110666491152659e+25, 6.98838655935046605435e+25) velocity (-5.94045874433542965953e+24, 6.55333997838202705019e+23) radius 1.65610686661327995902e+24 mass 4.54218766522087337436e+72 color "#C5A074" id 564449812
body pos (-3.58230326699272231182e+26, -1.62691138145000982000e+26) velocity (-2.23851300514296600566e+24, -1.59740017431382277635e+25) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#A5F601" id 195109048
body pos (-3.24337889645435615867e+26, -5.74627379803399024280e+25) velocity (-6.87170231551633672634e+24, -1.12238334195165097194e+25) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#F0D536" id 545757849
body pos (1.02290545287139438568e+26, -3.76920931566091841055e+25) velocity (-3.32758370105893269484e+24, 6.19096486292649139189e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#56D453" id 104941426
body pos (-2.84008025194162239031e+26, 8.60726669452661014449e+24) velocity (-8.65729816435693738105e+24, -7.63809420395911515524e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#A57313" id 224345842
body pos (9.58500111452646066943e+25, -1.02294117842592184599e+26) velocity (-1.70541078616860298052e+23, 8.48013944233946632946e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#86D45C" id 335708338
body pos (-2.93824151702104292874e+26, -3.12360490851223091636e+26) velocity (1.64979250050361386462e+25, -1.60746062580313802219e+25) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#E8F2AA" id 147155619
body pos (-1.43813520156794769249e+26, 2.33132709135121453888e+25) velocity (-6.94073914160315432855e+24, -5.91565860447720257146e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#37D940" id 529652382
body pos (-3.46519743324264615907e+26, -7.21187673984462187995e+25) velocity (-5.25696874211969297967e+24, -1.19911885896853747327e+25) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#1060F8" id 287459459
body pos (6.59262065078897789905e+25, -2.08818006811579416448e+26) velocity (4.66363168658194297363e+24, 8.27367038079477780945e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#138DBD" id 1070583942
body pos (1.44357681101763948778e+26, -2.92791540098530588729e+26) velocity (4.30236806483842448962e+24, 7.61809644514400582762e+24) radius 1.67225301654880010240e+19 mass 4.67633875617402759219e+57 color "#17FDDC" id 764480905
|
| brinaw
|
36
|
 |
|
05-22-2008 06:37 PM ET (US)
|
|
Brilliant program and lots of fun. It can do bubbles instead of planets too! Start with an empty universe, turn on bounce (important) and then just add lots of equal sized planets close to each other, but not touching. They just settle into a wobbling ball. Adding new planets is fairly safe, but don't add them too far away or the whole lot gets blown apart. Here's a sample.
zoom 1.00000000000000000000e+00 center (2.71571164577252091021e+01, -2.38608721895672992730e+01) delta 4.50000000000000011102e-01
body pos (6.30267504491734911198e+01, -9.67462299231702971269e+00) velocity (-3.07589122909403545059e-01, -2.86976765998950451853e-02) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#05B22D" id 266992558
body pos (4.92195395748228392563e+01, -5.62922478840120632526e+01) velocity (-3.39592704087660679502e-01, 1.25102219071829590114e+00) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#B9ED3C" id 148253612
body pos (-2.15579519631063565299e+00, -4.56437815718717416757e+01) velocity (-3.63263011756724429890e-01, -1.11333162556024745093e+00) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#1CFBF4" id 330278895
body pos (3.71089179199740044623e+01, -4.04060676139954964015e+01) velocity (-6.75375587845302716161e-01, -4.22091634156622874663e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#23F47D" id 139125176
body pos (2.67956347832535684006e+01, -6.09895027817415069649e+00) velocity (-1.89911913457666073346e-02, 1.88426309531988175894e-02) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#A81D40" id 701049993
body pos (-9.61341265550737666956e+00, -2.46432046290542707823e+01) velocity (8.72027926916358220311e-01, -8.12498582306704242306e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#64BC1E" id 34397179
body pos (4.47537929457907495134e+01, -1.70236119943940593657e+01) velocity (-1.99010361206334585038e-02, -1.02331743565878402480e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#F200F9" id 215947671
body pos (5.22901540180578439099e-01, -1.95460147469716316593e+00) velocity (1.41121301395214215901e+00, 4.30377565331800715498e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#E711CC" id 220025019
body pos (1.78416851043243909203e+01, 1.22297455844657054769e+01) velocity (-8.24872858711623857531e-01, 1.85318879758332472063e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#FA957E" id 46923669
body pos (4.39445931434986434283e+01, 6.40654042400937751012e+00) velocity (-4.52997229952179614187e-01, 1.12163925338759784545e+00) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#20BCF4" id 903705993
body pos (1.06109865826936893285e+01, -1.90310136624819321582e+01) velocity (4.78797032872906036527e-01, -3.09694802101768806857e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#793DEE" id 147263963
body pos (1.61921150202965549170e+01, -3.87958011631139214614e+01) velocity (-2.03334702901910607808e-01, -1.03671582797245573349e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#579B52" id 211981361
body pos (2.34285314305423497672e+01, -5.83642412076537624444e+01) velocity (-5.69054822972896376387e-02, -6.03321335509927836327e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#FB7C4B" id 1037907476
body pos (2.85320847734490428138e+01, -2.47594961149768408859e+01) velocity (5.51827997495728306276e-01, -2.28561701230677011276e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#2A8FBE" id 594645053
body pos (5.71484214496973947917e+01, -3.38617282652426894174e+01) velocity (-5.10430433086043258695e-02, 7.17000163679725188715e-01) radius 1.50000000000000000000e+01 mass 3.37500000000000000000e+03 color "#E0B8E1" id 775927549
|
| satelitte swap :)
|
35
|
 |
|
02-24-2008 01:56 PM ET (US)
|
|
Hie, Look the ball up/left !
